
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Warren Buffett&#8217;s Berkshire Hathaway is Riding the Rails Again</title>
	<atom:link href="http://moneymorning.com/2007/09/26/warren-buffetts-berkshire-hathaway-is-riding-the-rails-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymorning.com/2007/09/26/warren-buffetts-berkshire-hathaway-is-riding-the-rails-again/</link>
	<description>Global Investment News</description>
	<lastBuildDate>Fri, 19 Mar 2010 14:34:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Warren Buffett and Berkshire Hathaway Purchase Stakes in 20 South Korean Firms, Including POSCO</title>
		<link>http://moneymorning.com/2007/09/26/warren-buffetts-berkshire-hathaway-is-riding-the-rails-again/comment-page-1/#comment-8481</link>
		<dc:creator>Warren Buffett and Berkshire Hathaway Purchase Stakes in 20 South Korean Firms, Including POSCO</dc:creator>
		<pubDate>Wed, 09 Dec 2009 05:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/09/26/warren-buffetts-berkshire-hathaway-is-riding-the-rails-again/#comment-8481</guid>
		<description>[...] Buffett is the world&#8217;s second-richest man, with assets of $52 billion, according to Forbes magazine. His last major investment foray involved U.S. railroad companies. [...]</description>
		<content:encoded><![CDATA[<p>[...] Buffett is the world&#8217;s second-richest man, with assets of $52 billion, according to Forbes magazine. His last major investment foray involved U.S. railroad companies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Railroad Play Burlington Northern Hauling Gains for Warren Buffett&#8217;s BerkshireWarren Buffett last month further displayed his enthusiasm for railroad stocks by adding to his already sizeable stake in Burlington Northern Sante Fe Corp. After picking</title>
		<link>http://moneymorning.com/2007/09/26/warren-buffetts-berkshire-hathaway-is-riding-the-rails-again/comment-page-1/#comment-142</link>
		<dc:creator>Railroad Play Burlington Northern Hauling Gains for Warren Buffett&#8217;s BerkshireWarren Buffett last month further displayed his enthusiasm for railroad stocks by adding to his already sizeable stake in Burlington Northern Sante Fe Corp. After picking</dc:creator>
		<pubDate>Mon, 03 Nov 2008 14:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/09/26/warren-buffetts-berkshire-hathaway-is-riding-the-rails-again/#comment-142</guid>
		<description>[...] Buffett continued the trend in 2008, adding 10,300 shares of Burlington to his holdings over a two-week period that ended Jan. 22. [...]</description>
		<content:encoded><![CDATA[<p>[...] Buffett continued the trend in 2008, adding 10,300 shares of Burlington to his holdings over a two-week period that ended Jan. 22. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horacio Marquez Says Buffett&#8217;s Berkshire Is a Bargain</title>
		<link>http://moneymorning.com/2007/09/26/warren-buffetts-berkshire-hathaway-is-riding-the-rails-again/comment-page-1/#comment-141</link>
		<dc:creator>Horacio Marquez Says Buffett&#8217;s Berkshire Is a Bargain</dc:creator>
		<pubDate>Fri, 03 Oct 2008 16:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/09/26/warren-buffetts-berkshire-hathaway-is-riding-the-rails-again/#comment-141</guid>
		<description>[...] that Buffett has lost his magic touch. We dismiss this out of hand. His most-recent decisions to add into railroads, to buy shares in leading steelmaker Posco Ltd. (NYSE ADR:PKX) and 19 other South Korean companies, [...]</description>
		<content:encoded><![CDATA[<p>[...] that Buffett has lost his magic touch. We dismiss this out of hand. His most-recent decisions to add into railroads, to buy shares in leading steelmaker Posco Ltd. (NYSE ADR:PKX) and 19 other South Korean companies, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy, Sell or Hold: Berkshire Hathaway Inc.</title>
		<link>http://moneymorning.com/2007/09/26/warren-buffetts-berkshire-hathaway-is-riding-the-rails-again/comment-page-1/#comment-140</link>
		<dc:creator>Buy, Sell or Hold: Berkshire Hathaway Inc.</dc:creator>
		<pubDate>Mon, 25 Aug 2008 13:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/09/26/warren-buffetts-berkshire-hathaway-is-riding-the-rails-again/#comment-140</guid>
		<description>[...] Buffett has lost his magic touch. We dismiss this out of hand.&#160; His most-recent decisions to add into railroads, to buy shares in leading steelmaker Posco Ltd. (NYSE ADR: PKX) and 19 other South Korean [...]</description>
		<content:encoded><![CDATA[<p>[...] Buffett has lost his magic touch. We dismiss this out of hand.&nbsp; His most-recent decisions to add into railroads, to buy shares in leading steelmaker Posco Ltd. (NYSE ADR: PKX) and 19 other South Korean [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
