
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investors Bolt From Citigroup in Light of Suggested Dividend Cut or Asset Sale</title>
	<atom:link href="http://moneymorning.com/2007/11/02/investors-bolt-from-citigroup-in-light-of-suggested-dividend-cut-or-asset-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymorning.com/2007/11/02/investors-bolt-from-citigroup-in-light-of-suggested-dividend-cut-or-asset-sale/</link>
	<description>Global Investment News</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:38:13 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Uncertainty Continues to Plague U.S. Financial Markets</title>
		<link>http://moneymorning.com/2007/11/02/investors-bolt-from-citigroup-in-light-of-suggested-dividend-cut-or-asset-sale/comment-page-1/#comment-8470</link>
		<dc:creator>Uncertainty Continues to Plague U.S. Financial Markets</dc:creator>
		<pubDate>Wed, 09 Dec 2009 05:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/11/02/investors-bolt-from-citigroup-in-light-of-suggested-dividend-cut-or-asset-sale/#comment-8470</guid>
		<description>[...] come. Well, apparently, the worst is yet to come, and the mortgage woes are nowhere near over. The troubles deepened at both Citigroup and Merrill Lynch &amp; Co. Inc., (MER). &#160;Oil prices are soaring, setting record after record, meaning we can expect that [...]</description>
		<content:encoded><![CDATA[<p>[...] come. Well, apparently, the worst is yet to come, and the mortgage woes are nowhere near over. The troubles deepened at both Citigroup and Merrill Lynch &amp; Co. Inc., (MER). &nbsp;Oil prices are soaring, setting record after record, meaning we can expect that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crude Oil Bull Could Bring About a Global Bear</title>
		<link>http://moneymorning.com/2007/11/02/investors-bolt-from-citigroup-in-light-of-suggested-dividend-cut-or-asset-sale/comment-page-1/#comment-8462</link>
		<dc:creator>Crude Oil Bull Could Bring About a Global Bear</dc:creator>
		<pubDate>Wed, 09 Dec 2009 05:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/11/02/investors-bolt-from-citigroup-in-light-of-suggested-dividend-cut-or-asset-sale/#comment-8462</guid>
		<description>[...] Analysts said the spike in oil prices, a surprise earnings decline from Exxon and a worrisome analyst&#8217;s report about finance giant Citigroup Inc. (C) combined to spawn the sell-off.  [To see Money Morning&#039;s related news story about Citigroup, please click here]. [...]</description>
		<content:encoded><![CDATA[<p>[...] Analysts said the spike in oil prices, a surprise earnings decline from Exxon and a worrisome analyst&#8217;s report about finance giant Citigroup Inc. (C) combined to spawn the sell-off.  [To see Money Morning&#39;s related news story about Citigroup, please click here]. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Citigroup Gets a Much-Needed $7.5 Billion Boost from Abu Dhabi</title>
		<link>http://moneymorning.com/2007/11/02/investors-bolt-from-citigroup-in-light-of-suggested-dividend-cut-or-asset-sale/comment-page-1/#comment-8389</link>
		<dc:creator>Citigroup Gets a Much-Needed $7.5 Billion Boost from Abu Dhabi</dc:creator>
		<pubDate>Wed, 09 Dec 2009 05:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/11/02/investors-bolt-from-citigroup-in-light-of-suggested-dividend-cut-or-asset-sale/#comment-8389</guid>
		<description>[...] totaled, it&#8217;s a win-win situation, as Citigroup was starving for both capital and some good headlines after subprime mortgage loses gutted the company&#8217;s balance sheet and stock value [down almost [...]</description>
		<content:encoded><![CDATA[<p>[...] totaled, it&#8217;s a win-win situation, as Citigroup was starving for both capital and some good headlines after subprime mortgage loses gutted the company&#8217;s balance sheet and stock value [down almost [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Federal Reserve Hints at December Rate Cut the Day Dismal Housing Statistics are Released. Coincidence?</title>
		<link>http://moneymorning.com/2007/11/02/investors-bolt-from-citigroup-in-light-of-suggested-dividend-cut-or-asset-sale/comment-page-1/#comment-8388</link>
		<dc:creator>Federal Reserve Hints at December Rate Cut the Day Dismal Housing Statistics are Released. Coincidence?</dc:creator>
		<pubDate>Wed, 09 Dec 2009 05:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/11/02/investors-bolt-from-citigroup-in-light-of-suggested-dividend-cut-or-asset-sale/#comment-8388</guid>
		<description>[...] Analyst calls for a dividend cut or asset sale. [...]</description>
		<content:encoded><![CDATA[<p>[...] Analyst calls for a dividend cut or asset sale. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
