<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Doha Deal Could Offer $100 Billion a Year to Global Economy if it Gets Done</title>
	<atom:link href="http://moneymorning.com/2008/04/14/doha-deal-could-offer-100-billion-a-year-to-global-economy-if-it-gets-done/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymorning.com/2008/04/14/doha-deal-could-offer-100-billion-a-year-to-global-economy-if-it-gets-done/</link>
	<description>Global Investment News</description>
	<lastBuildDate>Tue, 14 Feb 2012 18:37:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Here's Why the U.S.-China Tire Tiff Lead to Great Depression II</title>
		<link>http://moneymorning.com/2008/04/14/doha-deal-could-offer-100-billion-a-year-to-global-economy-if-it-gets-done/comment-page-1/#comment-650</link>
		<dc:creator>Here's Why the U.S.-China Tire Tiff Lead to Great Depression II</dc:creator>
		<pubDate>Tue, 15 Sep 2009 14:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/04/14/doha-deal-could-offer-100-billion-a-year-to-global-economy-if-it-gets-done/#comment-650</guid>
		<description>[...] President Obama has done nothing to advance the South Korea and Colombia free trade agreements, stuck in Congress since 2007. He has also done nothing to revive the stalled Doha round of trade talks, though his global prestige is so high he could easily have done so. That would be no small achievement. The World Bank estimates that a deal would add $100 billion a year to global trade. [...]</description>
		<content:encoded><![CDATA[<p>[...] President Obama has done nothing to advance the South Korea and Colombia free trade agreements, stuck in Congress since 2007. He has also done nothing to revive the stalled Doha round of trade talks, though his global prestige is so high he could easily have done so. That would be no small achievement. The World Bank estimates that a deal would add $100 billion a year to global trade. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Despite the G20&#8217;s Latest Missteps, Reason for Economic Optimism Remains</title>
		<link>http://moneymorning.com/2008/04/14/doha-deal-could-offer-100-billion-a-year-to-global-economy-if-it-gets-done/comment-page-1/#comment-649</link>
		<dc:creator>Despite the G20&#8217;s Latest Missteps, Reason for Economic Optimism Remains</dc:creator>
		<pubDate>Mon, 06 Apr 2009 17:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/04/14/doha-deal-could-offer-100-billion-a-year-to-global-economy-if-it-gets-done/#comment-649</guid>
		<description>[...] specifically pledged to avoid trade-inhibiting moves for the next 12 months and to work towards a Doha global trade agreement. I&#8217;ll believe the reality of the latter when I see it, but if the world&#8217;s statesmen are [...]</description>
		<content:encoded><![CDATA[<p>[...] specifically pledged to avoid trade-inhibiting moves for the next 12 months and to work towards a Doha global trade agreement. I&rsquo;ll believe the reality of the latter when I see it, but if the world&rsquo;s statesmen are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doha Discussions Could Take Another Seven Years</title>
		<link>http://moneymorning.com/2008/04/14/doha-deal-could-offer-100-billion-a-year-to-global-economy-if-it-gets-done/comment-page-1/#comment-648</link>
		<dc:creator>Doha Discussions Could Take Another Seven Years</dc:creator>
		<pubDate>Fri, 03 Oct 2008 23:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/04/14/doha-deal-could-offer-100-billion-a-year-to-global-economy-if-it-gets-done/#comment-648</guid>
		<description>[...] The Doha round of global trade negotiations began in November 2001, with the goal of liberalizing agricultural trade and encouraging growth. The World Bank estimates that a deal would add $100 billion a year to a weakening global economy, while others say an international compromise would stabilize food markets, lower tariffs, and spur food production. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Doha round of global trade negotiations began in November 2001, with the goal of liberalizing agricultural trade and encouraging growth. The World Bank estimates that a deal would add $100 billion a year to a weakening global economy, while others say an international compromise would stabilize food markets, lower tariffs, and spur food production. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

