<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buy, Sell or Hold: Cisco Systems Inc.</title>
	<atom:link href="http://moneymorning.com/2008/06/30/cisco-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymorning.com/2008/06/30/cisco-2/</link>
	<description>Global Investment News</description>
	<lastBuildDate>Fri, 25 May 2012 18:42:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Buy, Sell or Hold: Garmin Ltd.</title>
		<link>http://moneymorning.com/2008/06/30/cisco-2/comment-page-1/#comment-915</link>
		<dc:creator>Buy, Sell or Hold: Garmin Ltd.</dc:creator>
		<pubDate>Mon, 15 Sep 2008 00:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/06/30/buy-sell-or-hold-cisco-systems-inc./#comment-915</guid>
		<description>[...] that has most recently analyzed such companies as Berkshire Hathaway Inc. (NYSE: BRK.A, BRK.B), Cisco Systems Inc. (Nasdaq: CS),&#160; Chevron Corp. (NYSE: CVX), Valero Energy Corp. (NYSE: VLO), General Electric [...]</description>
		<content:encoded><![CDATA[<p>[...] that has most recently analyzed such companies as Berkshire Hathaway Inc. (NYSE: BRK.A, BRK.B), Cisco Systems Inc. (Nasdaq: CS),&nbsp; Chevron Corp. (NYSE: CVX), Valero Energy Corp. (NYSE: VLO), General Electric [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy, Sell or Hold: Nucor Corp.</title>
		<link>http://moneymorning.com/2008/06/30/cisco-2/comment-page-1/#comment-916</link>
		<dc:creator>Buy, Sell or Hold: Nucor Corp.</dc:creator>
		<pubDate>Mon, 08 Sep 2008 10:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/06/30/buy-sell-or-hold-cisco-systems-inc./#comment-916</guid>
		<description>[...] that has most recently analyzed such companies as Berkshire Hathaway Inc. (NYSE: BRK.A, BRK.B), Cisco Systems Inc. (Nasdaq: CS), Chevron Corp. (NYSE: CVX), Valero Energy Corp. (NYSE: VLO), General Electric Co. [...]</description>
		<content:encoded><![CDATA[<p>[...] that has most recently analyzed such companies as Berkshire Hathaway Inc. (NYSE: BRK.A, BRK.B), Cisco Systems Inc. (Nasdaq: CS), Chevron Corp. (NYSE: CVX), Valero Energy Corp. (NYSE: VLO), General Electric Co. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

