<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Federal Reserve Holds Rates Steady at 2.00%, Says &quot;Downside Risks&quot; and Inflation Remain Concerns</title>
	<atom:link href="http://moneymorning.com/2008/08/06/the-federal-reserve/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymorning.com/2008/08/06/the-federal-reserve/</link>
	<description>Global Investment News</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:41:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Only Stock Market Chart Investors Need to See</title>
		<link>http://moneymorning.com/2008/08/06/the-federal-reserve/comment-page-1/#comment-1219</link>
		<dc:creator>The Only Stock Market Chart Investors Need to See</dc:creator>
		<pubDate>Fri, 03 Oct 2008 23:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/08/06/the-federal-reserve/#comment-1219</guid>
		<description>[...] taken a 22.55% header since its record high last October. The U.S. economy is in the tank and the evidence is mounting that it’s going to stay there for awhile: After all, gross domestic product (GDP) is tepid, [...]</description>
		<content:encoded><![CDATA[<p>[...] taken a 22.55% header since its record high last October. The U.S. economy is in the tank and the evidence is mounting that it’s going to stay there for awhile: After all, gross domestic product (GDP) is tepid, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Federal Reserve Holds Rates Steady at 2.00%, Says &#8216;Downside Risks&#8217; and Inflation Remain Concerns</title>
		<link>http://moneymorning.com/2008/08/06/the-federal-reserve/comment-page-1/#comment-1220</link>
		<dc:creator>Federal Reserve Holds Rates Steady at 2.00%, Says &#8216;Downside Risks&#8217; and Inflation Remain Concerns</dc:creator>
		<pubDate>Fri, 03 Oct 2008 23:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/08/06/the-federal-reserve/#comment-1220</guid>
		<description>[...] Federal Reserve Holds Rates Steady at 2.00%, Says “Downside Risks” and Inflation Remain Concerns  addthis_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] Federal Reserve Holds Rates Steady at 2.00%, Says “Downside Risks” and Inflation Remain Concerns  addthis_url = [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

