<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buy, Sell or Hold:  iShares MSCI  Brazil Index</title>
	<atom:link href="http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/</link>
	<description>Global Investment News</description>
	<lastBuildDate>Tue, 14 Feb 2012 12:31:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Buy, Sell or Hold: Deere and Co. Thrives on Strong Global Trends and Flawless Execution</title>
		<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/comment-page-1/#comment-20304</link>
		<dc:creator>Buy, Sell or Hold: Deere and Co. Thrives on Strong Global Trends and Flawless Execution</dc:creator>
		<pubDate>Mon, 24 May 2010 10:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-20304</guid>
		<description>[...] out of the gates, we jumped into the best macroeconomic risk-reward play in the market:&#160; On October 27 of 2008, I recommended buying the iShares MSCI Brazil Index (NYSE: EWZ) in order to front-run this trend.&#160; Given Brazil&#039;s [...]</description>
		<content:encoded><![CDATA[<p>[...] out of the gates, we jumped into the best macroeconomic risk-reward play in the market:&nbsp; On October 27 of 2008, I recommended buying the iShares MSCI Brazil Index (NYSE: EWZ) in order to front-run this trend.&nbsp; Given Brazil&#39;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/comment-page-1/#comment-15263</link>
		<dc:creator>james</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-15263</guid>
		<description>what is the best index fund to buy that includes Brizil petro stocks?</description>
		<content:encoded><![CDATA[<p>what is the best index fund to buy that includes Brizil petro stocks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/comment-page-1/#comment-11702</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Fri, 22 Jan 2010 00:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-11702</guid>
		<description>i have some paper money some mexico and i think brazil i would like to sale for us money could you tell me what its worth, i was going to just try to buy some thing for over there with it bit i know nothing about it, thanks</description>
		<content:encoded><![CDATA[<p>i have some paper money some mexico and i think brazil i would like to sale for us money could you tell me what its worth, i was going to just try to buy some thing for over there with it bit i know nothing about it, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy, Sell or Hold: Kimberly Clark Corp. (NYSE: KMB) Offers a Strong Defensive Position and a Generous Dividend Yield</title>
		<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/comment-page-1/#comment-11441</link>
		<dc:creator>Buy, Sell or Hold: Kimberly Clark Corp. (NYSE: KMB) Offers a Strong Defensive Position and a Generous Dividend Yield</dc:creator>
		<pubDate>Fri, 15 Jan 2010 20:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-11441</guid>
		<description>[...] levels, which should lead to further acceleration next year.  This has been my thesis since last October, when I called the turn on Brazil with my recommendation of the iShares MSCI Brazil Index (NYSE: EWZ), which has since doubled in [...]</description>
		<content:encoded><![CDATA[<p>[...] levels, which should lead to further acceleration next year.  This has been my thesis since last October, when I called the turn on Brazil with my recommendation of the iShares MSCI Brazil Index (NYSE: EWZ), which has since doubled in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy, Sell or Hold: It's Time to Book Profit on Brazil</title>
		<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/comment-page-1/#comment-10753</link>
		<dc:creator>Buy, Sell or Hold: It's Time to Book Profit on Brazil</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-10753</guid>
		<description>[...] one year ago &#8211; Oct. 27, 2008 &#8211; I recommended buying the iShares MSCI Brazil Index (NYSE: EWZ). That week, the exchange-traded fund (ETF) reversed its [...]</description>
		<content:encoded><![CDATA[<p>[...] one year ago &ndash; Oct. 27, 2008 &ndash; I recommended buying the iShares MSCI Brazil Index (NYSE: EWZ). That week, the exchange-traded fund (ETF) reversed its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy, Sell or Hold Update: Brazil ETF Featured Monday Soars as Much as 31% in Three Trading Days</title>
		<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/comment-page-1/#comment-8527</link>
		<dc:creator>Buy, Sell or Hold Update: Brazil ETF Featured Monday Soars as Much as 31% in Three Trading Days</dc:creator>
		<pubDate>Wed, 09 Dec 2009 05:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-8527</guid>
		<description>[...] iShares MSCI Brazil Index (EWZ), an exchange-traded fund (ETF) that was the topic of the popular “Buy, Sell or Hold” feature on Monday, surged as much as 31% in the first three days of this [...]</description>
		<content:encoded><![CDATA[<p>[...] iShares MSCI Brazil Index (EWZ), an exchange-traded fund (ETF) that was the topic of the popular “Buy, Sell or Hold” feature on Monday, surged as much as 31% in the first three days of this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Stocks: Despite Lowered Target, Vale Still Poses Potential 59% Gain, Analyst Says</title>
		<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/comment-page-1/#comment-8519</link>
		<dc:creator>Hot Stocks: Despite Lowered Target, Vale Still Poses Potential 59% Gain, Analyst Says</dc:creator>
		<pubDate>Wed, 09 Dec 2009 05:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-8519</guid>
		<description>[...] fund, theiShares MSCI Brazil Index (NYSE: EWZ), was the focus of a recent Money Morning “Buy, Sell or Hold” column, and soared as much as 42% in six days after it was recommended as a [...]</description>
		<content:encoded><![CDATA[<p>[...] fund, theiShares MSCI Brazil Index (NYSE: EWZ), was the focus of a recent Money Morning “Buy, Sell or Hold” column, and soared as much as 42% in six days after it was recommended as a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy, Sell or Hold: Kimberly Clark Corp. (NYSE: KMB) Offers a Strong Defensive Position and a Generous Dividend Yield</title>
		<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/comment-page-1/#comment-2927</link>
		<dc:creator>Buy, Sell or Hold: Kimberly Clark Corp. (NYSE: KMB) Offers a Strong Defensive Position and a Generous Dividend Yield</dc:creator>
		<pubDate>Mon, 21 Sep 2009 09:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-2927</guid>
		<description>[...] levels, which should lead to further acceleration next year.&#160; This has been my thesis since last October, when I called the turn on Brazil with my recommendation of the iShares MSCI Brazil Index (NYSE: EWZ), which has since doubled in [...]</description>
		<content:encoded><![CDATA[<p>[...] levels, which should lead to further acceleration next year.&nbsp; This has been my thesis since last October, when I called the turn on Brazil with my recommendation of the iShares MSCI Brazil Index (NYSE: EWZ), which has since doubled in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing in gold</title>
		<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/comment-page-1/#comment-2926</link>
		<dc:creator>Investing in gold</dc:creator>
		<pubDate>Wed, 24 Jun 2009 14:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-2926</guid>
		<description>[...] see the pattern. The Brazilian real (BRL) has also been a success story recently, and people have started to buy it. Yet in terms of gold its value has pretty much consistently plunged over the last decade. Gold has [...]</description>
		<content:encoded><![CDATA[<p>[...] see the pattern. The Brazilian real (BRL) has also been a success story recently, and people have started to buy it. Yet in terms of gold its value has pretty much consistently plunged over the last decade. Gold has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Germany: Emerging Market Profit Potential, With (Only) Developed Market Risk</title>
		<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/comment-page-1/#comment-2925</link>
		<dc:creator>Germany: Emerging Market Profit Potential, With (Only) Developed Market Risk</dc:creator>
		<pubDate>Thu, 18 Jun 2009 10:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-2925</guid>
		<description>[...] the European Central Bank (ECB) has been the most conservative of all major central banks outside Brazil, and German Chancellor Angela Merkel has indicated pretty strongly that it had better stay that [...]</description>
		<content:encoded><![CDATA[<p>[...] the European Central Bank (ECB) has been the most conservative of all major central banks outside Brazil, and German Chancellor Angela Merkel has indicated pretty strongly that it had better stay that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama Stimulus May End Up Hurting the Economy it Was Supposed to Have Helped</title>
		<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/comment-page-1/#comment-2924</link>
		<dc:creator>Obama Stimulus May End Up Hurting the Economy it Was Supposed to Have Helped</dc:creator>
		<pubDate>Fri, 29 May 2009 10:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-2924</guid>
		<description>[...] Probably the best of the lot, with a projected budget deficit of only 2% of GDP, inflation of 4.4% and bond yields of 11.8% [...]</description>
		<content:encoded><![CDATA[<p>[...] Probably the best of the lot, with a projected budget deficit of only 2% of GDP, inflation of 4.4% and bond yields of 11.8% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Looking For the Next Global Profit Play? Take a Look at These Emerging Market ETFs</title>
		<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/comment-page-1/#comment-2923</link>
		<dc:creator>Looking For the Next Global Profit Play? Take a Look at These Emerging Market ETFs</dc:creator>
		<pubDate>Wed, 20 May 2009 10:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-2923</guid>
		<description>[...] Morning Contributing EditorHoracio Marquez recommended iShares MSCI Brazil Index (EWZ) in his popular &#8220;Buy, Sell or Hold&#8221; column last October. It&#8217;s also one of the five emerging market ETFs that Money [...]</description>
		<content:encoded><![CDATA[<p>[...] Morning Contributing EditorHoracio Marquez recommended iShares MSCI Brazil Index (EWZ) in his popular "Buy, Sell or Hold" column last October. It's also one of the five emerging market ETFs that Money [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy, Sell or Hold Insight: GM Remains a High Risk Profit Play &#8211; Even as it Files its Turnaround Plan Today</title>
		<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/comment-page-1/#comment-2922</link>
		<dc:creator>Buy, Sell or Hold Insight: GM Remains a High Risk Profit Play &#8211; Even as it Files its Turnaround Plan Today</dc:creator>
		<pubDate>Mon, 13 Apr 2009 20:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-2922</guid>
		<description>[...] [Editor&#039;s Note: Horacio Marquez was working as a vice president of the Merrill Lynch Emerging Markets Fixed Income Group in 1994 when he correctly predicted that both Argentina and Mexico were headed for currency crises - cementing his reputation as an expert on both the emerging markets and on the nuances of global finance. Now Marquez brings that expertise to you with his newly created &quot;Money Moves Alert&#8221; service. To find out more, please click here. &quot;Buy, Sell or Hold&quot; is a new Money Morning feature that has most recently analyzed such companies as PepsiCo Inc. (NYSE: PEP), Bank of America Corp. (NYSE: BAC), Suncor Energy Inc. (NYSE: SU), Potash Corp. (NYSE: POT), Garmin Ltd. (Nasdaq: GRMN), Berkshire Hathaway Inc. (NYSE: BRK.A, BRK.B), Cisco Systems Inc. (Nasdaq: CS),&#160;Chevron Corp. (NYSE: CVX), Valero Energy Corp. (NYSE: VLO), General Electric Co. (NYSE: GE), and steelmaker Nucor Corp. (NYSE: NUE). One recent recommendation, the iShares MSCI Brazil Index (EWZ), an exchange-traded fund (ETF) that invests in Brazil, actually rose 42% in the first six days after Marquez rated it as a &#8220;Buy.&#8221;] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Editor's Note: Horacio Marquez was working as a vice president of the Merrill Lynch Emerging Markets Fixed Income Group in 1994 when he correctly predicted that both Argentina and Mexico were headed for currency crises - cementing his reputation as an expert on both the emerging markets and on the nuances of global finance. Now Marquez brings that expertise to you with his newly created &quot;Money Moves Alert&rdquo; service. To find out more, please click here. &quot;Buy, Sell or Hold&quot; is a new Money Morning feature that has most recently analyzed such companies as PepsiCo Inc. (NYSE: PEP), Bank of America Corp. (NYSE: BAC), Suncor Energy Inc. (NYSE: SU), Potash Corp. (NYSE: POT), Garmin Ltd. (Nasdaq: GRMN), Berkshire Hathaway Inc. (NYSE: BRK.A, BRK.B), Cisco Systems Inc. (Nasdaq: CS),&nbsp;Chevron Corp. (NYSE: CVX), Valero Energy Corp. (NYSE: VLO), General Electric Co. (NYSE: GE), and steelmaker Nucor Corp. (NYSE: NUE). One recent recommendation, the iShares MSCI Brazil Index (EWZ), an exchange-traded fund (ETF) that invests in Brazil, actually rose 42% in the first six days after Marquez rated it as a &ldquo;Buy.&rdquo;] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy, Sell or Hold: For a Defensive Stock, Wal-Mart Plays a Great Offense</title>
		<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/comment-page-1/#comment-2920</link>
		<dc:creator>Buy, Sell or Hold: For a Defensive Stock, Wal-Mart Plays a Great Offense</dc:creator>
		<pubDate>Wed, 08 Apr 2009 19:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-2920</guid>
		<description>[...] Co. (NYSE: HPQ), Apple Inc. (Nasdaq: AAPL), Google Inc. (Nasdaq: GOOG), or the Brazilian ETF, theiShares MSCI Brazil Index (NYSE: EWZ), which rose 42% in the six days after Marquez rated it as a [...]</description>
		<content:encoded><![CDATA[<p>[...] Co. (NYSE: HPQ), Apple Inc. (Nasdaq: AAPL), Google Inc. (Nasdaq: GOOG), or the Brazilian ETF, theiShares MSCI Brazil Index (NYSE: EWZ), which rose 42% in the six days after Marquez rated it as a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy, Sell or Hold: Mine Profits From BHP Billiton</title>
		<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/comment-page-1/#comment-2921</link>
		<dc:creator>Buy, Sell or Hold: Mine Profits From BHP Billiton</dc:creator>
		<pubDate>Wed, 08 Apr 2009 18:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-2921</guid>
		<description>[...] Co. (NYSE: HPQ), Apple Inc. (Nasdaq: AAPL), Google Inc. (Nasdaq: GOOG), or the Brazilian ETF, theiShares MSCI Brazil Index (NYSE: EWZ), which rose 42% in the six days after Marquez rated it as a [...]</description>
		<content:encoded><![CDATA[<p>[...] Co. (NYSE: HPQ), Apple Inc. (Nasdaq: AAPL), Google Inc. (Nasdaq: GOOG), or the Brazilian ETF, theiShares MSCI Brazil Index (NYSE: EWZ), which rose 42% in the six days after Marquez rated it as a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy, Sell or Hold: Brazil's Petrobras Will be Poised for Big Gains When the Economic Recovery Kicks Off in Earnest</title>
		<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/comment-page-1/#comment-2919</link>
		<dc:creator>Buy, Sell or Hold: Brazil's Petrobras Will be Poised for Big Gains When the Economic Recovery Kicks Off in Earnest</dc:creator>
		<pubDate>Mon, 06 Apr 2009 09:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-2919</guid>
		<description>[...] it had gone too far in its pessimism with respect to the future of the global financial markets and I recommended the iShares MSCI Brazil Index Fund (NYSE: [...]</description>
		<content:encoded><![CDATA[<p>[...] it had gone too far in its pessimism with respect to the future of the global financial markets and I recommended the iShares MSCI Brazil Index Fund (NYSE: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brazil Cuts Interest Rates for First Time in 16 Months</title>
		<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/comment-page-1/#comment-2918</link>
		<dc:creator>Brazil Cuts Interest Rates for First Time in 16 Months</dc:creator>
		<pubDate>Wed, 18 Mar 2009 19:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-2918</guid>
		<description>[...] Money Morning Contributing Editor and emerging market specialist, Horaocio Marquez feels Brazil will pull itself through the financial crisis because historically and presently, the Central Bank of Brazil and the Brazilian government have acted very quickly to backstop the liqu....&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Morning Contributing Editor and emerging market specialist, Horaocio Marquez feels Brazil will pull itself through the financial crisis because historically and presently, the Central Bank of Brazil and the Brazilian government have acted very quickly to backstop the liqu&#8230;.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold Setting Records in Non-dollar Currencies</title>
		<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/comment-page-1/#comment-2917</link>
		<dc:creator>Gold Setting Records in Non-dollar Currencies</dc:creator>
		<pubDate>Wed, 18 Feb 2009 14:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-2917</guid>
		<description>[...] Money Morning Buy, Sell or Hold Feature:  Buy, Sell or Hold: iShares MSCI Brazil Index. [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Morning Buy, Sell or Hold Feature:  Buy, Sell or Hold: iShares MSCI Brazil Index. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Five Most Promising Emerging Markets ETFs for 2009</title>
		<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/comment-page-1/#comment-2911</link>
		<dc:creator>The Five Most Promising Emerging Markets ETFs for 2009</dc:creator>
		<pubDate>Sat, 14 Feb 2009 10:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-2911</guid>
		<description>[...] The iShares MSCI Brazil Index (EWZ) has net assets of $3.4 billion, a Price/Earnings (P/E) ratio of 7.0, and a dividend yield of 6%. Money Morning Contributing Editor Horacio Marquez recently recommended this Brazilian ETF in this weekly &#8220;Buy, Sell or Hold&#8221; series. [...]</description>
		<content:encoded><![CDATA[<p>[...] The iShares MSCI Brazil Index (EWZ) has net assets of $3.4 billion, a Price/Earnings (P/E) ratio of 7.0, and a dividend yield of 6%. Money Morning Contributing Editor Horacio Marquez recently recommended this Brazilian ETF in this weekly "Buy, Sell or Hold" series. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazon is Positioned as a Long-Term Winner &#124;</title>
		<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/comment-page-1/#comment-2916</link>
		<dc:creator>Amazon is Positioned as a Long-Term Winner &#124;</dc:creator>
		<pubDate>Mon, 09 Feb 2009 22:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-2916</guid>
		<description>[...] lesson from each of those crises - from Brazil and Argentina, to more than 10 countries in Asia and in Russia - was that every single country made [...]</description>
		<content:encoded><![CDATA[<p>[...] lesson from each of those crises &#8211; from Brazil and Argentina, to more than 10 countries in Asia and in Russia &#8211; was that every single country made [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy, Sell or Hold: Research in Motion is Poised to Dial up Profits</title>
		<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/comment-page-1/#comment-2910</link>
		<dc:creator>Buy, Sell or Hold: Research in Motion is Poised to Dial up Profits</dc:creator>
		<pubDate>Wed, 04 Feb 2009 22:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-2910</guid>
		<description>[...] Co. (NYSE: HPQ), Apple Inc. (Nasdaq: AAPL), Google Inc. (Nasdaq: GOOG), or the Brazilian ETF, theiShares MSCI Brazil Index (NYSE: EWZ), which rose 42% in the six days after Marquez rated it as a [...]</description>
		<content:encoded><![CDATA[<p>[...] Co. (NYSE: HPQ), Apple Inc. (Nasdaq: AAPL), Google Inc. (Nasdaq: GOOG), or the Brazilian ETF, theiShares MSCI Brazil Index (NYSE: EWZ), which rose 42% in the six days after Marquez rated it as a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy, Sell or Hold: Amazon is Positioned as a Long-Term Winner</title>
		<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/comment-page-1/#comment-2909</link>
		<dc:creator>Buy, Sell or Hold: Amazon is Positioned as a Long-Term Winner</dc:creator>
		<pubDate>Wed, 04 Feb 2009 19:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-2909</guid>
		<description>[...] lesson from each of those crises - from Brazil and Argentina, to more than 10 countries in Asia and in Russia - was that every single country made [...]</description>
		<content:encoded><![CDATA[<p>[...] lesson from each of those crises &#8211; from Brazil and Argentina, to more than 10 countries in Asia and in Russia &#8211; was that every single country made [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy, Sell or Hold: Mine Profits From BHP Billiton &#124;</title>
		<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/comment-page-1/#comment-2912</link>
		<dc:creator>Buy, Sell or Hold: Mine Profits From BHP Billiton &#124;</dc:creator>
		<pubDate>Tue, 03 Feb 2009 21:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-2912</guid>
		<description>[...] Co. (NYSE: HPQ), Apple Inc. (Nasdaq: AAPL), Google Inc. (Nasdaq: GOOG), or the Brazilian ETF, theiShares MSCI Brazil Index (NYSE: EWZ), which rose 42% in the six days after Marquez rated it as a [...]</description>
		<content:encoded><![CDATA[<p>[...] Co. (NYSE: HPQ), Apple Inc. (Nasdaq: AAPL), Google Inc. (Nasdaq: GOOG), or the Brazilian ETF, theiShares MSCI Brazil Index (NYSE: EWZ), which rose 42% in the six days after Marquez rated it as a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Latin American Markets Show Profit Potential in the New Year, While Others Pose Risk &#124;</title>
		<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/comment-page-1/#comment-2915</link>
		<dc:creator>Some Latin American Markets Show Profit Potential in the New Year, While Others Pose Risk &#124;</dc:creator>
		<pubDate>Tue, 03 Feb 2009 21:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-2915</guid>
		<description>[...] Oct. 27, in the depths of a rabid, indiscriminate sell-off, I published an extremely bullish piece on Brazil. Since that article was published, Brazil went on to rally as much as 47%. As of Friday’s close [...]</description>
		<content:encoded><![CDATA[<p>[...] Oct. 27, in the depths of a rabid, indiscriminate sell-off, I published an extremely bullish piece on Brazil. Since that article was published, Brazil went on to rally as much as 47%. As of Friday’s close [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jutia Group - Market Jitters &#38; Political Critters</title>
		<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/comment-page-1/#comment-2913</link>
		<dc:creator>Jutia Group - Market Jitters &#38; Political Critters</dc:creator>
		<pubDate>Fri, 30 Jan 2009 17:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-2913</guid>
		<description>[...] The iShares MSCI Brazil Index (EWZ) has net assets of $3.4 billion, a Price/Earnings (P/E) ratio of 7.0, and a dividend yield of 6%. Money Morning Contributing Editor Horacio Marquez recently recommended this Brazilian ETF in this weekly &#8220;Buy, Sell or Hold&#8221; series. [...]</description>
		<content:encoded><![CDATA[<p>[...] The iShares MSCI Brazil Index (EWZ) has net assets of $3.4 billion, a Price/Earnings (P/E) ratio of 7.0, and a dividend yield of 6%. Money Morning Contributing Editor Horacio Marquez recently recommended this Brazilian ETF in this weekly &ldquo;Buy, Sell or Hold&rdquo; series. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

