<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buy, Sell or Hold:  iShares MSCI  Brazil Index</title>
	<atom:link href="http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/</link>
	<description>Global Investment News</description>
	<lastBuildDate>Fri, 25 May 2012 18:42:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Buy, Sell or Hold: Deere and Co. Thrives on Strong Global Trends and Flawless Execution</title>
		<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/comment-page-1/#comment-20304</link>
		<dc:creator>Buy, Sell or Hold: Deere and Co. Thrives on Strong Global Trends and Flawless Execution</dc:creator>
		<pubDate>Mon, 24 May 2010 10:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-20304</guid>
		<description>[...] out of the gates, we jumped into the best macroeconomic risk-reward play in the market:&#160; On October 27 of 2008, I recommended buying the iShares MSCI Brazil Index (NYSE: EWZ) in order to front-run this trend.&#160; Given Brazil&#039;s [...]</description>
		<content:encoded><![CDATA[<p>[...] out of the gates, we jumped into the best macroeconomic risk-reward play in the market:&nbsp; On October 27 of 2008, I recommended buying the iShares MSCI Brazil Index (NYSE: EWZ) in order to front-run this trend.&nbsp; Given Brazil&#39;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/comment-page-1/#comment-15263</link>
		<dc:creator>james</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-15263</guid>
		<description>what is the best index fund to buy that includes Brizil petro stocks?</description>
		<content:encoded><![CDATA[<p>what is the best index fund to buy that includes Brizil petro stocks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/comment-page-1/#comment-11702</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Fri, 22 Jan 2010 00:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-11702</guid>
		<description>i have some paper money some mexico and i think brazil i would like to sale for us money could you tell me what its worth, i was going to just try to buy some thing for over there with it bit i know nothing about it, thanks</description>
		<content:encoded><![CDATA[<p>i have some paper money some mexico and i think brazil i would like to sale for us money could you tell me what its worth, i was going to just try to buy some thing for over there with it bit i know nothing about it, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy, Sell or Hold: Kimberly Clark Corp. (NYSE: KMB) Offers a Strong Defensive Position and a Generous Dividend Yield</title>
		<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/comment-page-1/#comment-11441</link>
		<dc:creator>Buy, Sell or Hold: Kimberly Clark Corp. (NYSE: KMB) Offers a Strong Defensive Position and a Generous Dividend Yield</dc:creator>
		<pubDate>Fri, 15 Jan 2010 20:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-11441</guid>
		<description>[...] levels, which should lead to further acceleration next year.  This has been my thesis since last October, when I called the turn on Brazil with my recommendation of the iShares MSCI Brazil Index (NYSE: EWZ), which has since doubled in [...]</description>
		<content:encoded><![CDATA[<p>[...] levels, which should lead to further acceleration next year.  This has been my thesis since last October, when I called the turn on Brazil with my recommendation of the iShares MSCI Brazil Index (NYSE: EWZ), which has since doubled in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy, Sell or Hold: It's Time to Book Profit on Brazil</title>
		<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/comment-page-1/#comment-10753</link>
		<dc:creator>Buy, Sell or Hold: It's Time to Book Profit on Brazil</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-10753</guid>
		<description>[...] one year ago &#8211; Oct. 27, 2008 &#8211; I recommended buying the iShares MSCI Brazil Index (NYSE: EWZ). That week, the exchange-traded fund (ETF) reversed its [...]</description>
		<content:encoded><![CDATA[<p>[...] one year ago &ndash; Oct. 27, 2008 &ndash; I recommended buying the iShares MSCI Brazil Index (NYSE: EWZ). That week, the exchange-traded fund (ETF) reversed its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy, Sell or Hold Update: Brazil ETF Featured Monday Soars as Much as 31% in Three Trading Days</title>
		<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/comment-page-1/#comment-8527</link>
		<dc:creator>Buy, Sell or Hold Update: Brazil ETF Featured Monday Soars as Much as 31% in Three Trading Days</dc:creator>
		<pubDate>Wed, 09 Dec 2009 05:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-8527</guid>
		<description>[...] iShares MSCI Brazil Index (EWZ), an exchange-traded fund (ETF) that was the topic of the popular “Buy, Sell or Hold” feature on Monday, surged as much as 31% in the first three days of this [...]</description>
		<content:encoded><![CDATA[<p>[...] iShares MSCI Brazil Index (EWZ), an exchange-traded fund (ETF) that was the topic of the popular “Buy, Sell or Hold” feature on Monday, surged as much as 31% in the first three days of this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Stocks: Despite Lowered Target, Vale Still Poses Potential 59% Gain, Analyst Says</title>
		<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/comment-page-1/#comment-8519</link>
		<dc:creator>Hot Stocks: Despite Lowered Target, Vale Still Poses Potential 59% Gain, Analyst Says</dc:creator>
		<pubDate>Wed, 09 Dec 2009 05:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-8519</guid>
		<description>[...] fund, theiShares MSCI Brazil Index (NYSE: EWZ), was the focus of a recent Money Morning “Buy, Sell or Hold” column, and soared as much as 42% in six days after it was recommended as a [...]</description>
		<content:encoded><![CDATA[<p>[...] fund, theiShares MSCI Brazil Index (NYSE: EWZ), was the focus of a recent Money Morning “Buy, Sell or Hold” column, and soared as much as 42% in six days after it was recommended as a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy, Sell or Hold: Kimberly Clark Corp. (NYSE: KMB) Offers a Strong Defensive Position and a Generous Dividend Yield</title>
		<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/comment-page-1/#comment-2927</link>
		<dc:creator>Buy, Sell or Hold: Kimberly Clark Corp. (NYSE: KMB) Offers a Strong Defensive Position and a Generous Dividend Yield</dc:creator>
		<pubDate>Mon, 21 Sep 2009 09:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-2927</guid>
		<description>[...] levels, which should lead to further acceleration next year.&#160; This has been my thesis since last October, when I called the turn on Brazil with my recommendation of the iShares MSCI Brazil Index (NYSE: EWZ), which has since doubled in [...]</description>
		<content:encoded><![CDATA[<p>[...] levels, which should lead to further acceleration next year.&nbsp; This has been my thesis since last October, when I called the turn on Brazil with my recommendation of the iShares MSCI Brazil Index (NYSE: EWZ), which has since doubled in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing in gold</title>
		<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/comment-page-1/#comment-2926</link>
		<dc:creator>Investing in gold</dc:creator>
		<pubDate>Wed, 24 Jun 2009 14:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-2926</guid>
		<description>[...] see the pattern. The Brazilian real (BRL) has also been a success story recently, and people have started to buy it. Yet in terms of gold its value has pretty much consistently plunged over the last decade. Gold has [...]</description>
		<content:encoded><![CDATA[<p>[...] see the pattern. The Brazilian real (BRL) has also been a success story recently, and people have started to buy it. Yet in terms of gold its value has pretty much consistently plunged over the last decade. Gold has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Germany: Emerging Market Profit Potential, With (Only) Developed Market Risk</title>
		<link>http://moneymorning.com/2008/10/27/ishares-msci-brazil-index/comment-page-1/#comment-2925</link>
		<dc:creator>Germany: Emerging Market Profit Potential, With (Only) Developed Market Risk</dc:creator>
		<pubDate>Thu, 18 Jun 2009 10:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2879#comment-2925</guid>
		<description>[...] the European Central Bank (ECB) has been the most conservative of all major central banks outside Brazil, and German Chancellor Angela Merkel has indicated pretty strongly that it had better stay that [...]</description>
		<content:encoded><![CDATA[<p>[...] the European Central Bank (ECB) has been the most conservative of all major central banks outside Brazil, and German Chancellor Angela Merkel has indicated pretty strongly that it had better stay that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

