<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gazprom-Ukraine Dispute Could Leave Europe Out in the Cold</title>
	<atom:link href="http://moneymorning.com/2008/12/31/gazprom-ukraine/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymorning.com/2008/12/31/gazprom-ukraine/</link>
	<description>Global Investment News</description>
	<lastBuildDate>Fri, 25 May 2012 18:42:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jutia Group - Market Jitters &#38; Political Critters</title>
		<link>http://moneymorning.com/2008/12/31/gazprom-ukraine/comment-page-1/#comment-4537</link>
		<dc:creator>Jutia Group - Market Jitters &#38; Political Critters</dc:creator>
		<pubDate>Wed, 07 Jan 2009 16:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=4108#comment-4537</guid>
		<description>[...] of natural gas have fallen sharply across Europe and are now approaching crisis levels, as the standoff between Russia and Ukraine continues to drag [...]</description>
		<content:encoded><![CDATA[<p>[...] of natural gas have fallen sharply across Europe and are now approaching crisis levels, as the standoff between Russia and Ukraine continues to drag [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gas Supplies Drop Across Europe as Russia-Ukraine Dispute Drags On</title>
		<link>http://moneymorning.com/2008/12/31/gazprom-ukraine/comment-page-1/#comment-4535</link>
		<dc:creator>Gas Supplies Drop Across Europe as Russia-Ukraine Dispute Drags On</dc:creator>
		<pubDate>Tue, 06 Jan 2009 20:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=4108#comment-4535</guid>
		<description>[...] of natural gas have fallen sharply across Europe and are now approaching crisis levels, as the standoff between Russia and Ukraine continues to drag [...]</description>
		<content:encoded><![CDATA[<p>[...] of natural gas have fallen sharply across Europe and are now approaching crisis levels, as the standoff between Russia and Ukraine continues to drag [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama Stimulus and January Effect Will be the Week's Top Stories</title>
		<link>http://moneymorning.com/2008/12/31/gazprom-ukraine/comment-page-1/#comment-4536</link>
		<dc:creator>Obama Stimulus and January Effect Will be the Week's Top Stories</dc:creator>
		<pubDate>Mon, 05 Jan 2009 08:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=4108#comment-4536</guid>
		<description>[...] in the Middle East and a dispute between Russia and Ukraine served to advance the energy markets as oil prices jumped above $46 a barrel on the first trading [...]</description>
		<content:encoded><![CDATA[<p>[...] in the Middle East and a dispute between Russia and Ukraine served to advance the energy markets as oil prices jumped above $46 a barrel on the first trading [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

