
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama Requests Release of Second Half of $350 Billion TARP</title>
	<atom:link href="http://moneymorning.com/2009/01/13/obama-tarp/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymorning.com/2009/01/13/obama-tarp/</link>
	<description>Global Investment News</description>
	<lastBuildDate>Fri, 19 Mar 2010 14:34:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Top 12 U.S. Banks: From Zombies to Hidden Gems</title>
		<link>http://moneymorning.com/2009/01/13/obama-tarp/comment-page-1/#comment-4748</link>
		<dc:creator>The Top 12 U.S. Banks: From Zombies to Hidden Gems</dc:creator>
		<pubDate>Wed, 25 Feb 2009 22:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=4300#comment-4748</guid>
		<description>[...] hopeless task of sorting out Bank of America and Citigroup, the true need is much smaller, with the remaining $315 billion from the original TARP program probably being more than ample for the other U.S. [...]</description>
		<content:encoded><![CDATA[<p>[...] hopeless task of sorting out Bank of America and Citigroup, the true need is much smaller, with the remaining $315 billion from the original TARP program probably being more than ample for the other U.S. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama’s New Stimulus Plan May Be the Needle That Pops the Treasury-Bond Bubble</title>
		<link>http://moneymorning.com/2009/01/13/obama-tarp/comment-page-1/#comment-4747</link>
		<dc:creator>Obama’s New Stimulus Plan May Be the Needle That Pops the Treasury-Bond Bubble</dc:creator>
		<pubDate>Wed, 28 Jan 2009 14:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=4300#comment-4747</guid>
		<description>[...] other $350 billion that Congress authorized from the original bailout package was released last week, without any clear plan as to where it should [...]</description>
		<content:encoded><![CDATA[<p>[...] other $350 billion that Congress authorized from the original bailout package was released last week, without any clear plan as to where it should [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Obama Blueprint for Solving the U.S. Financial Crisis</title>
		<link>http://moneymorning.com/2009/01/13/obama-tarp/comment-page-1/#comment-4746</link>
		<dc:creator>The Obama Blueprint for Solving the U.S. Financial Crisis</dc:creator>
		<pubDate>Wed, 21 Jan 2009 14:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=4300#comment-4746</guid>
		<description>[...] Obama on Jan. 12 asked Congress for the second half of the bailout funds.&#160; Summers insisted the administration would take a &#8220;more proactive approach&#8221; to [...]</description>
		<content:encoded><![CDATA[<p>[...] Obama on Jan. 12 asked Congress for the second half of the bailout funds.&nbsp; Summers insisted the administration would take a &#8220;more proactive approach&#8221; to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Step Right Up Obama – Get your TARP Funds here… &#124; Investment U</title>
		<link>http://moneymorning.com/2009/01/13/obama-tarp/comment-page-1/#comment-4745</link>
		<dc:creator>Step Right Up Obama – Get your TARP Funds here… &#124; Investment U</dc:creator>
		<pubDate>Tue, 13 Jan 2009 21:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=4300#comment-4745</guid>
		<description>[...] To view the original article, go here. [...]</description>
		<content:encoded><![CDATA[<p>[...] To view the original article, go here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jutia Group - Market Jitters &#38; Political Critters</title>
		<link>http://moneymorning.com/2009/01/13/obama-tarp/comment-page-1/#comment-4744</link>
		<dc:creator>Jutia Group - Market Jitters &#38; Political Critters</dc:creator>
		<pubDate>Tue, 13 Jan 2009 17:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=4300#comment-4744</guid>
		<description>[...] By William Patalon III Money Morning [...]</description>
		<content:encoded><![CDATA[<p>[...] By William Patalon III Money Morning [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
