<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buy, Sell or Hold: Coca Cola (KO) Keeps it&#039;s Fizz</title>
	<atom:link href="http://moneymorning.com/2009/02/17/ko-coca-cola/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymorning.com/2009/02/17/ko-coca-cola/</link>
	<description>Global Investment News</description>
	<lastBuildDate>Fri, 25 May 2012 18:42:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Hot Stocks: Coke's $2 Billion China Play Will Add Fizz to its Profits</title>
		<link>http://moneymorning.com/2009/02/17/ko-coca-cola/comment-page-1/#comment-8517</link>
		<dc:creator>Hot Stocks: Coke's $2 Billion China Play Will Add Fizz to its Profits</dc:creator>
		<pubDate>Wed, 09 Dec 2009 05:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=4922#comment-8517</guid>
		<description>[...] Money Morning:  Buy, Sell or Hold: Coca Cola (KO) Keeps it’s Fizz [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Morning:  Buy, Sell or Hold: Coca Cola (KO) Keeps it’s Fizz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy, Sell or Hold: The Coca-Cola Company (NYSE: KO) Continues to Deliver Knockout Profits</title>
		<link>http://moneymorning.com/2009/02/17/ko-coca-cola/comment-page-1/#comment-5318</link>
		<dc:creator>Buy, Sell or Hold: The Coca-Cola Company (NYSE: KO) Continues to Deliver Knockout Profits</dc:creator>
		<pubDate>Mon, 03 Aug 2009 10:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=4922#comment-5318</guid>
		<description>[...] on Feb. 17, as the market was on sell-off mode, I recommended buying The Coca-Cola Co. (NYSE: [...]</description>
		<content:encoded><![CDATA[<p>[...] on Feb. 17, as the market was on sell-off mode, I recommended buying The Coca-Cola Co. (NYSE: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Simpkins</title>
		<link>http://moneymorning.com/2009/02/17/ko-coca-cola/comment-page-1/#comment-5316</link>
		<dc:creator>Jason Simpkins</dc:creator>
		<pubDate>Wed, 18 Feb 2009 14:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=4922#comment-5316</guid>
		<description>Hey Jim,

I fixed the links in the Editor&#039;s Note you&#039;re referring to. That&#039;s entirely our fault. Sorry.

Jason S.
Managing Editor
Money Morning</description>
		<content:encoded><![CDATA[<p>Hey Jim,</p>
<p>I fixed the links in the Editor's Note you're referring to. That's entirely our fault. Sorry.</p>
<p>Jason S.<br />
Managing Editor<br />
Money Morning</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Williams</title>
		<link>http://moneymorning.com/2009/02/17/ko-coca-cola/comment-page-1/#comment-5317</link>
		<dc:creator>Jim Williams</dc:creator>
		<pubDate>Wed, 18 Feb 2009 03:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=4922#comment-5317</guid>
		<description>The link to the &quot;rocket stocks&quot; report does not work.  Can you help??

Jim</description>
		<content:encoded><![CDATA[<p>The link to the "rocket stocks" report does not work.  Can you help??</p>
<p>Jim</p>
]]></content:encoded>
	</item>
</channel>
</rss>

