<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hot Stocks: Barnes &amp; Noble Attempts to Stave Off Extinction by Butting Into the E-Book Market</title>
	<atom:link href="http://moneymorning.com/2009/07/27/barnes-noble-ebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymorning.com/2009/07/27/barnes-noble-ebook/</link>
	<description>Global Investment News</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:41:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hot Stocks: Up 100%, Apple's Shares May Still Have Room to Run</title>
		<link>http://moneymorning.com/2009/07/27/barnes-noble-ebook/comment-page-1/#comment-8510</link>
		<dc:creator>Hot Stocks: Up 100%, Apple's Shares May Still Have Room to Run</dc:creator>
		<pubDate>Wed, 09 Dec 2009 05:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=8209#comment-8510</guid>
		<description>[...] Amazon.com Inc.’s (NASDAQ: AMZN) popular Kindle or Sony Corp.’s (NYSE ADR: SNE) Reader in the growing e-book market.   var OX_576fe756 = &#039;&#039;; OX_576fe756 += &quot;n&quot;; OX_576fe756 += &quot;n&quot;; OX_576fe756 += &quot;n&quot;; OX_576fe756 [...]</description>
		<content:encoded><![CDATA[<p>[...] Amazon.com Inc.’s (NASDAQ: AMZN) popular Kindle or Sony Corp.’s (NYSE ADR: SNE) Reader in the growing e-book market.   var OX_576fe756 = &#39;&#39;; OX_576fe756 += &quot;n&quot;; OX_576fe756 += &quot;n&quot;; OX_576fe756 += &quot;n&quot;; OX_576fe756 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Sustainable is the Kindle's Early Success?</title>
		<link>http://moneymorning.com/2009/07/27/barnes-noble-ebook/comment-page-1/#comment-7304</link>
		<dc:creator>How Sustainable is the Kindle's Early Success?</dc:creator>
		<pubDate>Tue, 13 Oct 2009 09:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=8209#comment-7304</guid>
		<description>[...] expected to debut an e-reader as soon as next month, The Wall Street Journal reported. The retailer opened an e-book store earlier this year that has more than 700,000 titles &#8211; twice that of Amazon&#8217;s &#8211; and includes access [...]</description>
		<content:encoded><![CDATA[<p>[...] expected to debut an e-reader as soon as next month, The Wall Street Journal reported. The retailer opened an e-book store earlier this year that has more than 700,000 titles &#8211; twice that of Amazon's &#8211; and includes access [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Stocks: Up 100%, Apple's Shares May Still Have Room to Run</title>
		<link>http://moneymorning.com/2009/07/27/barnes-noble-ebook/comment-page-1/#comment-7303</link>
		<dc:creator>Hot Stocks: Up 100%, Apple's Shares May Still Have Room to Run</dc:creator>
		<pubDate>Mon, 31 Aug 2009 14:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=8209#comment-7303</guid>
		<description>[...] Recording executives say Apple plans on using the large screen for interactive booklets and liner notes that typically accompany compact discs. And book publishers could view the tablet as an alternative to Amazon.com Inc.&#8217;s (NASDAQ: AMZN) popular Kindle or Sony Corp.&#8217;s (NYSE ADR: SNE) Reader in the growing e-book market. [...]</description>
		<content:encoded><![CDATA[<p>[...] Recording executives say Apple plans on using the large screen for interactive booklets and liner notes that typically accompany compact discs. And book publishers could view the tablet as an alternative to Amazon.com Inc.&rsquo;s (NASDAQ: AMZN) popular Kindle or Sony Corp.&rsquo;s (NYSE ADR: SNE) Reader in the growing e-book market. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

