<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buy, Sell or Hold: The Procter &amp; Gamble Co. (NYSE: PG) Shows Why a Good Defense is  Often the Best Offense</title>
	<atom:link href="http://moneymorning.com/2009/07/27/procter-gamble-nyse-pg/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymorning.com/2009/07/27/procter-gamble-nyse-pg/</link>
	<description>Global Investment News</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:23:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Use the Internet to Find a New Job</title>
		<link>http://moneymorning.com/2009/07/27/procter-gamble-nyse-pg/comment-page-1/#comment-7301</link>
		<dc:creator>How to Use the Internet to Find a New Job</dc:creator>
		<pubDate>Tue, 28 Jul 2009 14:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=8194#comment-7301</guid>
		<description>[...] find, for instance, a marketing post deep within The Procter &amp; Gamble Co. (NYSE: PG) or a similar opportunity tucked inside General Electric Co. (NYSE: GE) that demand such [...]</description>
		<content:encoded><![CDATA[<p>[...] find, for instance, a marketing post deep within The Procter &#38; Gamble Co. (NYSE: PG) or a similar opportunity tucked inside General Electric Co. (NYSE: GE) that demand such [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Stocks &#124; All Days Long</title>
		<link>http://moneymorning.com/2009/07/27/procter-gamble-nyse-pg/comment-page-1/#comment-7302</link>
		<dc:creator>Best Stocks &#124; All Days Long</dc:creator>
		<pubDate>Mon, 27 Jul 2009 11:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=8194#comment-7302</guid>
		<description>[...]  Procter &amp; Gamble Co. (NYSE: PG)  By Horacio R. Marquez  In an earnings season that has seen a lot of positive results – as well as a few equally disquieting surprises – it may be a good time to load up on a solid, defensive stock like The Procter &amp; Gamble Co. &#8230; Making logistics happen on a global basis for a company of this magnitude is what is going to pave the way for future profits – but doing so without losing its traditional focus on being a “best-of-breed” marketer and market-share leader in a broad range of &#8230;   Money Morning &#8211; http://www.moneymorning.com/ [...]</description>
		<content:encoded><![CDATA[<p>[...]  Procter &amp; Gamble Co. (NYSE: PG)  By Horacio R. Marquez  In an earnings season that has seen a lot of positive results – as well as a few equally disquieting surprises – it may be a good time to load up on a solid, defensive stock like The Procter &amp; Gamble Co. &#8230; Making logistics happen on a global basis for a company of this magnitude is what is going to pave the way for future profits – but doing so without losing its traditional focus on being a “best-of-breed” marketer and market-share leader in a broad range of &#8230;   Money Morning &#8211; <a href="http://www.moneymorning.com/" rel="nofollow">http://www.moneymorning.com/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
