<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hot  Stocks: As Upscale Retailers Struggle, Five Top Discounters Rule</title>
	<atom:link href="http://moneymorning.com/2009/08/10/retail-sales-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymorning.com/2009/08/10/retail-sales-5/</link>
	<description>Global Investment News</description>
	<lastBuildDate>Fri, 25 May 2012 18:42:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Three Ways to Brace for a Double-Dip Recession: Recession-Proof Stocks</title>
		<link>http://moneymorning.com/2009/08/10/retail-sales-5/comment-page-1/#comment-25934</link>
		<dc:creator>Three Ways to Brace for a Double-Dip Recession: Recession-Proof Stocks</dc:creator>
		<pubDate>Fri, 20 Aug 2010 15:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=8353#comment-25934</guid>
		<description>[...] Money Morning:  Hot Stocks: As Upscale Retailers Struggle, Five Top Discounters Rule [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Morning:  Hot Stocks: As Upscale Retailers Struggle, Five Top Discounters Rule [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Stocks: Amazon Looks to Be a Beam of Light in Foggy Retail Picture</title>
		<link>http://moneymorning.com/2009/08/10/retail-sales-5/comment-page-1/#comment-7409</link>
		<dc:creator>Hot Stocks: Amazon Looks to Be a Beam of Light in Foggy Retail Picture</dc:creator>
		<pubDate>Tue, 06 Oct 2009 20:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=8353#comment-7409</guid>
		<description>[...] for bargains amid rising unemployment and the looming prospect of a jobless recovery. The recession has been a boon to discounters like Dollar Tree Inc. (Nasdaq: DLTR) and Family Dollar Stores Inc. (NYSE: [...]</description>
		<content:encoded><![CDATA[<p>[...] for bargains amid rising unemployment and the looming prospect of a jobless recovery. The recession has been a boon to discounters like Dollar Tree Inc. (Nasdaq: DLTR) and Family Dollar Stores Inc. (NYSE: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home Sales Will Struggle to Rebound Without Tax Credit Extension</title>
		<link>http://moneymorning.com/2009/08/10/retail-sales-5/comment-page-1/#comment-7408</link>
		<dc:creator>Home Sales Will Struggle to Rebound Without Tax Credit Extension</dc:creator>
		<pubDate>Mon, 24 Aug 2009 08:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=8353#comment-7408</guid>
		<description>[...] or without a tax break, consumers in this economy are looking for a bargain much like they are with retail sales and auto sales. The bulk of the first-time tax credit sales have come from lower-priced homes, and [...]</description>
		<content:encoded><![CDATA[<p>[...] or without a tax break, consumers in this economy are looking for a bargain much like they are with retail sales and auto sales. The bulk of the first-time tax credit sales have come from lower-priced homes, and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

