
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hot Stocks: Up 100%, Apple&#039;s Shares May Still Have Room to Run</title>
	<atom:link href="http://moneymorning.com/2009/08/31/apple-stock-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymorning.com/2009/08/31/apple-stock-2/</link>
	<description>Global Investment News</description>
	<lastBuildDate>Mon, 22 Mar 2010 12:01:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How Sustainable is the Kindle's Early Success?</title>
		<link>http://moneymorning.com/2009/08/31/apple-stock-2/comment-page-1/#comment-7552</link>
		<dc:creator>How Sustainable is the Kindle's Early Success?</dc:creator>
		<pubDate>Tue, 13 Oct 2009 14:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=8627#comment-7552</guid>
		<description>[...] Money Morning:  Hot Stocks: Up 100%, Apple&#8217;s Shares May Still Have Room to Run [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Morning:  Hot Stocks: Up 100%, Apple&#8217;s Shares May Still Have Room to Run [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Exports Drop, but Production Rises on Domestic Demand</title>
		<link>http://moneymorning.com/2009/08/31/apple-stock-2/comment-page-1/#comment-7551</link>
		<dc:creator>China Exports Drop, but Production Rises on Domestic Demand</dc:creator>
		<pubDate>Sat, 12 Sep 2009 12:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=8627#comment-7551</guid>
		<description>[...] more than twice as many wireless phone users in China as there people in the United [...]</description>
		<content:encoded><![CDATA[<p>[...] more than twice as many wireless phone users in China as there people in the United [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Guy</title>
		<link>http://moneymorning.com/2009/08/31/apple-stock-2/comment-page-1/#comment-7550</link>
		<dc:creator>Stock Guy</dc:creator>
		<pubDate>Mon, 31 Aug 2009 19:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=8627#comment-7550</guid>
		<description>You have to love aapl. The stock will be at $300 in the not so distant future IMO.</description>
		<content:encoded><![CDATA[<p>You have to love aapl. The stock will be at $300 in the not so distant future IMO.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
