<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Semiconductor and Electronics Makers Anticipate a Bounce in Business Spending Next Year</title>
	<atom:link href="http://moneymorning.com/2009/09/03/semiconductors/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymorning.com/2009/09/03/semiconductors/</link>
	<description>Global Investment News</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:41:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Is Tech Leading the Recovery?</title>
		<link>http://moneymorning.com/2009/09/03/semiconductors/comment-page-1/#comment-7576</link>
		<dc:creator>Is Tech Leading the Recovery?</dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=8703#comment-7576</guid>
		<description>[...] sales of computers in the United States and Asian markets like China. Business technology sales aren&#8217;t expected to bounce back until next year, but Intel Chief Executive Officer and President Paul Otellini told analysts in a conference call [...]</description>
		<content:encoded><![CDATA[<p>[...] sales of computers in the United States and Asian markets like China. Business technology sales aren't expected to bounce back until next year, but Intel Chief Executive Officer and President Paul Otellini told analysts in a conference call [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dell Looks to Services in Perot Acquisition to Pick Up Slack for Slow PC Sales</title>
		<link>http://moneymorning.com/2009/09/03/semiconductors/comment-page-1/#comment-7575</link>
		<dc:creator>Dell Looks to Services in Perot Acquisition to Pick Up Slack for Slow PC Sales</dc:creator>
		<pubDate>Mon, 21 Sep 2009 22:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=8703#comment-7575</guid>
		<description>[...] the slack in PC sales, CEO Dell is optimistic about the future as computers of consumers and businesses are aging. He sees Microsoft Corp.&#8217;s (Nasdaq: MSFT) [...]</description>
		<content:encoded><![CDATA[<p>[...] the slack in PC sales, CEO Dell is optimistic about the future as computers of consumers and businesses are aging. He sees Microsoft Corp.'s (Nasdaq: MSFT) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy, Sell or Hold: Intel Corp. (Nasdaq: INTC) Is Poised to Top Estimates Over the Next Two Quarters</title>
		<link>http://moneymorning.com/2009/09/03/semiconductors/comment-page-1/#comment-7574</link>
		<dc:creator>Buy, Sell or Hold: Intel Corp. (Nasdaq: INTC) Is Poised to Top Estimates Over the Next Two Quarters</dc:creator>
		<pubDate>Thu, 10 Sep 2009 17:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=8703#comment-7574</guid>
		<description>[...] most chip stocks, Intel is an economic leading indicator of sorts &#8211; a fact that bodes well for the U.S. recovery. Intel said demand actually strengthened as the quarter moved along.  This is the precursor of a [...]</description>
		<content:encoded><![CDATA[<p>[...] most chip stocks, Intel is an economic leading indicator of sorts &#8211; a fact that bodes well for the U.S. recovery. Intel said demand actually strengthened as the quarter moved along.  This is the precursor of a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

