<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buy, Sell or Hold: The SPDR Gold Trust ETF (NYSE: GLD) Continues to Offer Investors a Hedge Against Inflation</title>
	<atom:link href="http://moneymorning.com/2009/09/14/gld-etf/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymorning.com/2009/09/14/gld-etf/</link>
	<description>Global Investment News</description>
	<lastBuildDate>Fri, 25 May 2012 18:42:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Gold to Continue its Record Run as Central Banks Stock Up</title>
		<link>http://moneymorning.com/2009/09/14/gld-etf/comment-page-1/#comment-8949</link>
		<dc:creator>Gold to Continue its Record Run as Central Banks Stock Up</dc:creator>
		<pubDate>Mon, 14 Dec 2009 20:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=8867#comment-8949</guid>
		<description>[...] September &#8220;Buy, Sell or Hold&#8221; column, Money Morning Contributing Editor Horacio Marquez reiterated his suggestion that investors buy the SPDR Gold Trust ETF (NYSE: GLD) &#8211; an exchange-traded fund that mimics gold&#8217;s price [...]</description>
		<content:encoded><![CDATA[<p>[...] September "Buy, Sell or Hold" column, Money Morning Contributing Editor Horacio Marquez reiterated his suggestion that investors buy the SPDR Gold Trust ETF (NYSE: GLD) &#8211; an exchange-traded fund that mimics gold's price [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy, Sell or Hold: Kimberly Clark Corp. (NYSE: KMB) Offers a Strong Defensive Position and a Generous Dividend Yield</title>
		<link>http://moneymorning.com/2009/09/14/gld-etf/comment-page-1/#comment-7624</link>
		<dc:creator>Buy, Sell or Hold: Kimberly Clark Corp. (NYSE: KMB) Offers a Strong Defensive Position and a Generous Dividend Yield</dc:creator>
		<pubDate>Mon, 21 Sep 2009 14:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=8867#comment-7624</guid>
		<description>[...] Money Morning:  Buy, Sell or Hold: The SPDR Gold Trust ETF (NYSE: GLD) Continues to Offer Investors a Hedge Against ... [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Morning:  Buy, Sell or Hold: The SPDR Gold Trust ETF (NYSE: GLD) Continues to Offer Investors a Hedge Against &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The "Golden Staircase" Points to Record Prices for Gold</title>
		<link>http://moneymorning.com/2009/09/14/gld-etf/comment-page-1/#comment-7623</link>
		<dc:creator>The "Golden Staircase" Points to Record Prices for Gold</dc:creator>
		<pubDate>Wed, 16 Sep 2009 15:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=8867#comment-7623</guid>
		<description>[...] Money Morning Buy, Sell or Hold Feature:  Buy, Sell or Hold: The SPDR Gold Trust ETF (NYSE: GLD) Continues to Offer Investors a Hedge Against.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Morning Buy, Sell or Hold Feature:  Buy, Sell or Hold: The SPDR Gold Trust ETF (NYSE: GLD) Continues to Offer Investors a Hedge Against&#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

