<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold Prices Soar to Record High on Report of Secret Plan to Dethrone the Dollar</title>
	<atom:link href="http://moneymorning.com/2009/10/07/gold-prices-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymorning.com/2009/10/07/gold-prices-dollar/</link>
	<description>Global Investment News</description>
	<lastBuildDate>Fri, 25 May 2012 18:42:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: From Leader to Laggard: Is it Time to Bet Against the U.S. Dollar?</title>
		<link>http://moneymorning.com/2009/10/07/gold-prices-dollar/comment-page-1/#comment-21996</link>
		<dc:creator>From Leader to Laggard: Is it Time to Bet Against the U.S. Dollar?</dc:creator>
		<pubDate>Mon, 21 Jun 2010 16:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=9272#comment-21996</guid>
		<description>[...] Exporting Countries (OPEC) &#8211; and what&#8217;s left of the non-OPEC nations &#8211; are still pressing for non-dollar-denominated oil deals. Expect some of those deals to take place in the wake of the BP PLC (NYSE ADR: BP) Deepwater [...]</description>
		<content:encoded><![CDATA[<p>[...] Exporting Countries (OPEC) &#8211; and what's left of the non-OPEC nations &#8211; are still pressing for non-dollar-denominated oil deals. Expect some of those deals to take place in the wake of the BP PLC (NYSE ADR: BP) Deepwater [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenback Woes Boost China&#39;s Global Muscle</title>
		<link>http://moneymorning.com/2009/10/07/gold-prices-dollar/comment-page-1/#comment-11421</link>
		<dc:creator>Greenback Woes Boost China&#39;s Global Muscle</dc:creator>
		<pubDate>Fri, 15 Jan 2010 19:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=9272#comment-11421</guid>
		<description>[...] Exporting Countries (OPEC) and the so-called “BRIC” nations (Brazil, Russia, India and China) shifting to an international currency basket and gold to replace the use of U.S. dollars in the pric....  While this was quickly denied by some of the OPEC nations, their comments made it clear that [...]</description>
		<content:encoded><![CDATA[<p>[...] Exporting Countries (OPEC) and the so-called “BRIC” nations (Brazil, Russia, India and China) shifting to an international currency basket and gold to replace the use of U.S. dollars in the pric&#8230;.  While this was quickly denied by some of the OPEC nations, their comments made it clear that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Dethroning of the U.S. Dollar Will Happen Sooner Than You Think</title>
		<link>http://moneymorning.com/2009/10/07/gold-prices-dollar/comment-page-1/#comment-7946</link>
		<dc:creator>The Dethroning of the U.S. Dollar Will Happen Sooner Than You Think</dc:creator>
		<pubDate>Tue, 27 Oct 2009 14:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=9272#comment-7946</guid>
		<description>[...] finally couldn&#8217;t contain themselves any longer and leaked information a few weeks back that they&#8217;re pursuing a non-U.S. dollar trading basket as a replacement for the current U.S. dollar-traded oil [...]</description>
		<content:encoded><![CDATA[<p>[...] finally couldn't contain themselves any longer and leaked information a few weeks back that they're pursuing a non-U.S. dollar trading basket as a replacement for the current U.S. dollar-traded oil [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenback Woes Boost China&#8217;s Global Muscle</title>
		<link>http://moneymorning.com/2009/10/07/gold-prices-dollar/comment-page-1/#comment-7798</link>
		<dc:creator>Greenback Woes Boost China&#8217;s Global Muscle</dc:creator>
		<pubDate>Thu, 15 Oct 2009 08:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=9272#comment-7798</guid>
		<description>[...] Countries (OPEC) and the so-called &#8220;BRIC&#8221; nations (Brazil, Russia, India and China) shifting to an international currency basket and gold to replace the use of U.S. dollars in the pric....&#160; While this was quickly denied by some of the OPEC nations, their comments made it clear that [...]</description>
		<content:encoded><![CDATA[<p>[...] Countries (OPEC) and the so-called &ldquo;BRIC&rdquo; nations (Brazil, Russia, India and China) shifting to an international currency basket and gold to replace the use of U.S. dollars in the pric&#8230;.&nbsp; While this was quickly denied by some of the OPEC nations, their comments made it clear that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who’s Benefiting from the Dollar’s Demise?</title>
		<link>http://moneymorning.com/2009/10/07/gold-prices-dollar/comment-page-1/#comment-7799</link>
		<dc:creator>Who’s Benefiting from the Dollar’s Demise?</dc:creator>
		<pubDate>Wed, 14 Oct 2009 09:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=9272#comment-7799</guid>
		<description>[...] And it was reported just last week that China and the world&#8217;s top oil producers are secretly planning to stop using the U.S. dollar fo.... [...]</description>
		<content:encoded><![CDATA[<p>[...] And it was reported just last week that China and the world's top oil producers are secretly planning to stop using the U.S. dollar fo&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul N. Moore</title>
		<link>http://moneymorning.com/2009/10/07/gold-prices-dollar/comment-page-1/#comment-7795</link>
		<dc:creator>Paul N. Moore</dc:creator>
		<pubDate>Mon, 12 Oct 2009 02:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=9272#comment-7795</guid>
		<description>I have just finished the book by Peter Schiff(The lLittle Book of Bull Markets and Bear Markets.

I totally agree with Mr Schiff&#039;s appraisal of where the U.S. is today.  Our Nation is bankrupt and yet we keep borrowing and printing money.  There has to be a day of reckoning for all these actions.  I don&#039;t think it is far away</description>
		<content:encoded><![CDATA[<p>I have just finished the book by Peter Schiff(The lLittle Book of Bull Markets and Bear Markets.</p>
<p>I totally agree with Mr Schiff's appraisal of where the U.S. is today.  Our Nation is bankrupt and yet we keep borrowing and printing money.  There has to be a day of reckoning for all these actions.  I don't think it is far away</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver’s Run Quietly Gains Momentum</title>
		<link>http://moneymorning.com/2009/10/07/gold-prices-dollar/comment-page-1/#comment-7797</link>
		<dc:creator>Silver’s Run Quietly Gains Momentum</dc:creator>
		<pubDate>Thu, 08 Oct 2009 20:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=9272#comment-7797</guid>
		<description>[...] New fears over the U.S. dollar&#8217;s vulnerability &#8211; warranted or not &#8211; have been a boon not only to gold prices, but its more affordable inflationary hedge silver. [...]</description>
		<content:encoded><![CDATA[<p>[...] New fears over the U.S. dollar's vulnerability &#8211; warranted or not &#8211; have been a boon not only to gold prices, but its more affordable inflationary hedge silver. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Werner Strohmeier</title>
		<link>http://moneymorning.com/2009/10/07/gold-prices-dollar/comment-page-1/#comment-7796</link>
		<dc:creator>Werner Strohmeier</dc:creator>
		<pubDate>Wed, 07 Oct 2009 12:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=9272#comment-7796</guid>
		<description>Not so sure that foreigners will run after US assets once more. The risk of the US running away from their financial commitments (national security interest) is growing by the day.
The dollar started its way out in early May 1971, when various European Central Banks stopped intervening (buying) Dollars to support it. Nixon&#039;s action to suspend the convertibility of the USD into gold was the final kill. All fiat currencies are doomed, just try to be in the one that&#039;s going there more slowly.</description>
		<content:encoded><![CDATA[<p>Not so sure that foreigners will run after US assets once more. The risk of the US running away from their financial commitments (national security interest) is growing by the day.<br />
The dollar started its way out in early May 1971, when various European Central Banks stopped intervening (buying) Dollars to support it. Nixon's action to suspend the convertibility of the USD into gold was the final kill. All fiat currencies are doomed, just try to be in the one that's going there more slowly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

