<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Reasons China Will Lead the Global Economic Recovery</title>
	<atom:link href="http://moneymorning.com/2009/10/15/china-economic-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymorning.com/2009/10/15/china-economic-recovery/</link>
	<description>Global Investment News</description>
	<lastBuildDate>Tue, 14 Feb 2012 12:31:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bill K.</title>
		<link>http://moneymorning.com/2009/10/15/china-economic-recovery/comment-page-1/#comment-11680</link>
		<dc:creator>Bill K.</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=9433#comment-11680</guid>
		<description>This is a more open observation than the biased view taken by most of the US market.</description>
		<content:encoded><![CDATA[<p>This is a more open observation than the biased view taken by most of the US market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suresh Rao</title>
		<link>http://moneymorning.com/2009/10/15/china-economic-recovery/comment-page-1/#comment-7876</link>
		<dc:creator>Suresh Rao</dc:creator>
		<pubDate>Thu, 22 Oct 2009 05:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=9433#comment-7876</guid>
		<description>A very good report on chinas potential</description>
		<content:encoded><![CDATA[<p>A very good report on chinas potential</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gillani</title>
		<link>http://moneymorning.com/2009/10/15/china-economic-recovery/comment-page-1/#comment-7875</link>
		<dc:creator>Gillani</dc:creator>
		<pubDate>Mon, 19 Oct 2009 19:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=9433#comment-7875</guid>
		<description>Really you people doing excellent job</description>
		<content:encoded><![CDATA[<p>Really you people doing excellent job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adan barrios cortes</title>
		<link>http://moneymorning.com/2009/10/15/china-economic-recovery/comment-page-1/#comment-7874</link>
		<dc:creator>adan barrios cortes</dc:creator>
		<pubDate>Sun, 18 Oct 2009 02:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=9433#comment-7874</guid>
		<description>Meanwhile you deserve yuan stock shering budget to qualify for certain period of exchange; take into account some sectors as my person for info, that could be sell rent or hold to share as your neibourhgs assets.</description>
		<content:encoded><![CDATA[<p>Meanwhile you deserve yuan stock shering budget to qualify for certain period of exchange; take into account some sectors as my person for info, that could be sell rent or hold to share as your neibourhgs assets.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

