<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buy, Sell or Hold: Buffett&#039;s Berkshire Hathaway Inc. Has Been Masterfully Managed and Will Continue to Benefit Investors</title>
	<atom:link href="http://moneymorning.com/2009/11/09/berkshire-hathaway-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymorning.com/2009/11/09/berkshire-hathaway-2/</link>
	<description>Global Investment News</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:41:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SEC Filing Shows Buffett Played It Safe Ahead of His Burlington Northern Buyout</title>
		<link>http://moneymorning.com/2009/11/09/berkshire-hathaway-2/comment-page-1/#comment-8152</link>
		<dc:creator>SEC Filing Shows Buffett Played It Safe Ahead of His Burlington Northern Buyout</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=9826#comment-8152</guid>
		<description>[...] Money Morning: Buy, Sell or Hold: Buffett&#8217;s Berkshire Hathaway Inc. Has Been Masterfully Managed and Will Co... [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Morning: Buy, Sell or Hold: Buffett's Berkshire Hathaway Inc. Has Been Masterfully Managed and Will Co&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://moneymorning.com/2009/11/09/berkshire-hathaway-2/comment-page-1/#comment-8150</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 10 Nov 2009 17:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=9826#comment-8150</guid>
		<description>In October, 2008 I toyed with the idea of just putting my core holdings in BRK.B and put in a limit order at $4,000.00 per share and it expired unfilled but within a few dollars of that limit.  I continued to trade  my own account and BRK.B is $3,405.97 as I type this.  So why does everyone bow to the oracle of Omaha?  In the last 12 months, he is down 3.65% and the year to date is up 6.1% or roughly one third of the total market index.</description>
		<content:encoded><![CDATA[<p>In October, 2008 I toyed with the idea of just putting my core holdings in BRK.B and put in a limit order at $4,000.00 per share and it expired unfilled but within a few dollars of that limit.  I continued to trade  my own account and BRK.B is $3,405.97 as I type this.  So why does everyone bow to the oracle of Omaha?  In the last 12 months, he is down 3.65% and the year to date is up 6.1% or roughly one third of the total market index.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Pluim</title>
		<link>http://moneymorning.com/2009/11/09/berkshire-hathaway-2/comment-page-1/#comment-8151</link>
		<dc:creator>Jeff Pluim</dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=9826#comment-8151</guid>
		<description>An 11% gain in the value of an American Dollar traded stock is no great investment, considering that the value of the US buck has depreciated by more than 11% during that same period. In a reasonable person&#039;s view, that is a loss. Right?
I am continually amazed at the limited, local view of American analysts who absolutely refuse to see the big picture and believe that the USA is the center of the universe.</description>
		<content:encoded><![CDATA[<p>An 11% gain in the value of an American Dollar traded stock is no great investment, considering that the value of the US buck has depreciated by more than 11% during that same period. In a reasonable person's view, that is a loss. Right?<br />
I am continually amazed at the limited, local view of American analysts who absolutely refuse to see the big picture and believe that the USA is the center of the universe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

