<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Gold Will Reach a Record $2,000 in 2010</title>
	<atom:link href="http://moneymorning.com/2009/11/19/gold-prices-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymorning.com/2009/11/19/gold-prices-8/</link>
	<description>Global Investment News</description>
	<lastBuildDate>Fri, 25 May 2012 18:42:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Bob</title>
		<link>http://moneymorning.com/2009/11/19/gold-prices-8/comment-page-1/#comment-49947</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sun, 17 Jul 2011 02:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=10104#comment-49947</guid>
		<description>BUt he had great charts and all sorts of evidence supporting his theory too bad it didn&#039;t work..</description>
		<content:encoded><![CDATA[<p>BUt he had great charts and all sorts of evidence supporting his theory too bad it didn't work..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://moneymorning.com/2009/11/19/gold-prices-8/comment-page-1/#comment-49946</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sun, 17 Jul 2011 02:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=10104#comment-49946</guid>
		<description>Well I guess HE IS WRONG its mid 2011 and gold is NOT at $2000 an ounce ..I guess that shoots his credibility.. yes its going up ..but this predictor was WRONG like so many of the experts .. where do these guys come from .. we can all say we are experts and predict all sorts of things ..</description>
		<content:encoded><![CDATA[<p>Well I guess HE IS WRONG its mid 2011 and gold is NOT at $2000 an ounce ..I guess that shoots his credibility.. yes its going up ..but this predictor was WRONG like so many of the experts .. where do these guys come from .. we can all say we are experts and predict all sorts of things ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://moneymorning.com/2009/11/19/gold-prices-8/comment-page-1/#comment-38907</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 26 Mar 2011 01:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=10104#comment-38907</guid>
		<description>Who can I sell my gold to that will offer me the most amount of money?</description>
		<content:encoded><![CDATA[<p>Who can I sell my gold to that will offer me the most amount of money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://moneymorning.com/2009/11/19/gold-prices-8/comment-page-1/#comment-34090</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 11 Jan 2011 03:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=10104#comment-34090</guid>
		<description>uppssss, it&#039;s 2011 and Gold didn&#039;t hit $2000, huh, bad forecasting</description>
		<content:encoded><![CDATA[<p>uppssss, it's 2011 and Gold didn't hit $2000, huh, bad forecasting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DEEPAK SAINI</title>
		<link>http://moneymorning.com/2009/11/19/gold-prices-8/comment-page-1/#comment-21850</link>
		<dc:creator>DEEPAK SAINI</dc:creator>
		<pubDate>Fri, 18 Jun 2010 20:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=10104#comment-21850</guid>
		<description>Surely Gold will give return @20% minimum for next 5 yrs in India.

Deepak Saini
Manager Maruti</description>
		<content:encoded><![CDATA[<p>Surely Gold will give return @20% minimum for next 5 yrs in India.</p>
<p>Deepak Saini<br />
Manager Maruti</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Davidson</title>
		<link>http://moneymorning.com/2009/11/19/gold-prices-8/comment-page-1/#comment-19756</link>
		<dc:creator>Larry Davidson</dc:creator>
		<pubDate>Thu, 13 May 2010 13:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=10104#comment-19756</guid>
		<description>A pure play gold bull stock is HGU on the TSX in Toronto. An amazing stock!</description>
		<content:encoded><![CDATA[<p>A pure play gold bull stock is HGU on the TSX in Toronto. An amazing stock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DEavid Lee</title>
		<link>http://moneymorning.com/2009/11/19/gold-prices-8/comment-page-1/#comment-11562</link>
		<dc:creator>DEavid Lee</dc:creator>
		<pubDate>Mon, 18 Jan 2010 04:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=10104#comment-11562</guid>
		<description>enjoyed reading your article.  For this next gold phase I like gdxj better.  Just mho.
Thanks and good luck to all.</description>
		<content:encoded><![CDATA[<p>enjoyed reading your article.  For this next gold phase I like gdxj better.  Just mho.<br />
Thanks and good luck to all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ted krumpoch</title>
		<link>http://moneymorning.com/2009/11/19/gold-prices-8/comment-page-1/#comment-9290</link>
		<dc:creator>ted krumpoch</dc:creator>
		<pubDate>Wed, 16 Dec 2009 16:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=10104#comment-9290</guid>
		<description>please sign me up for the newsletter</description>
		<content:encoded><![CDATA[<p>please sign me up for the newsletter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajeev Batra</title>
		<link>http://moneymorning.com/2009/11/19/gold-prices-8/comment-page-1/#comment-8269</link>
		<dc:creator>Rajeev Batra</dc:creator>
		<pubDate>Mon, 23 Nov 2009 20:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=10104#comment-8269</guid>
		<description>Gold is having a Golden Run. Hope it continues as everything that glitters is not Gold and pure Gold has to be in the forefront. Hope World gets-up to the fact and gives Gold its true value.</description>
		<content:encoded><![CDATA[<p>Gold is having a Golden Run. Hope it continues as everything that glitters is not Gold and pure Gold has to be in the forefront. Hope World gets-up to the fact and gives Gold its true value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don't Miss Out on the Looming Gold Bubble</title>
		<link>http://moneymorning.com/2009/11/19/gold-prices-8/comment-page-1/#comment-8270</link>
		<dc:creator>Don't Miss Out on the Looming Gold Bubble</dc:creator>
		<pubDate>Mon, 23 Nov 2009 08:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=10104#comment-8270</guid>
		<description>[...] And that translates into much higher prices. [...]</description>
		<content:encoded><![CDATA[<p>[...] And that translates into much higher prices. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

