<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Could the British General Election&#039;s &#039;Hung Parliament&#039; Lead to a Resurgent U.K. Economy?</title>
	<atom:link href="http://moneymorning.com/2010/05/12/british-general-election-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymorning.com/2010/05/12/british-general-election-2/</link>
	<description>Global Investment News</description>
	<lastBuildDate>Fri, 25 May 2012 18:42:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Four Ways to Profit From Britain’s Surprising Post-Election Rebound</title>
		<link>http://moneymorning.com/2010/05/12/british-general-election-2/comment-page-1/#comment-25779</link>
		<dc:creator>Four Ways to Profit From Britain’s Surprising Post-Election Rebound</dc:creator>
		<pubDate>Wed, 18 Aug 2010 14:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://moneymorning.com/?p=21960#comment-25779</guid>
		<description>[...] the new government that took office in May has prompted me to reconsider my investment viewpoint. The new coalition has made progress on both [...]</description>
		<content:encoded><![CDATA[<p>[...] the new government that took office in May has prompted me to reconsider my investment viewpoint. The new coalition has made progress on both [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Greenwood</title>
		<link>http://moneymorning.com/2010/05/12/british-general-election-2/comment-page-1/#comment-19717</link>
		<dc:creator>Harry Greenwood</dc:creator>
		<pubDate>Wed, 12 May 2010 17:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://moneymorning.com/?p=21960#comment-19717</guid>
		<description>In the 1930&#039;s the UK&#039;s shipbuilding industry built almost 70% of the world&#039;s tonnage, today it is 4%. Britain had the largest Mercantile trade in the world with the largest Merchant Marine, today it is not a blimp on the charts. The British Steel, Coal and Engineering Industries were home based and locally operated, not any more. Britain&#039;s Foreign Trade was secure without regulation (Empire Days), today it is competative and with regulation. Britain had no National Health, Universal and portable Pension Plan or heavy Social spending. Britain had no major deficit. I am ninety and a WWII veteran who lived during the times. I will also add that the population was mainly UK born so we did not have the same social disorder and bigoted segnents that we have today. Martin Hutchinson is a long way of mark.</description>
		<content:encoded><![CDATA[<p>In the 1930's the UK's shipbuilding industry built almost 70% of the world's tonnage, today it is 4%. Britain had the largest Mercantile trade in the world with the largest Merchant Marine, today it is not a blimp on the charts. The British Steel, Coal and Engineering Industries were home based and locally operated, not any more. Britain's Foreign Trade was secure without regulation (Empire Days), today it is competative and with regulation. Britain had no National Health, Universal and portable Pension Plan or heavy Social spending. Britain had no major deficit. I am ninety and a WWII veteran who lived during the times. I will also add that the population was mainly UK born so we did not have the same social disorder and bigoted segnents that we have today. Martin Hutchinson is a long way of mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Bulmer</title>
		<link>http://moneymorning.com/2010/05/12/british-general-election-2/comment-page-1/#comment-19691</link>
		<dc:creator>Peter Bulmer</dc:creator>
		<pubDate>Wed, 12 May 2010 12:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://moneymorning.com/?p=21960#comment-19691</guid>
		<description>I agree generally with these comments over the last few hours with the new prime minister David Cameron the situation for the Uk and sterling and the markets is looking much better. Though there are some questions marks over Nick Clegg I believe Cameron will get the best out of him deputy as  Prime Minister which  is not an officiall role  as such bearing mind chancellor  the exquequer  and  other ministerial roles are very important , Nick Clegg tows the  conservative line  and acts in a supportive role  . I believe this will in effect be a very Cameron government with his stamp on it and that is going to be great for the country</description>
		<content:encoded><![CDATA[<p>I agree generally with these comments over the last few hours with the new prime minister David Cameron the situation for the Uk and sterling and the markets is looking much better. Though there are some questions marks over Nick Clegg I believe Cameron will get the best out of him deputy as  Prime Minister which  is not an officiall role  as such bearing mind chancellor  the exquequer  and  other ministerial roles are very important , Nick Clegg tows the  conservative line  and acts in a supportive role  . I believe this will in effect be a very Cameron government with his stamp on it and that is going to be great for the country</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Allen</title>
		<link>http://moneymorning.com/2010/05/12/british-general-election-2/comment-page-1/#comment-19682</link>
		<dc:creator>Adrian Allen</dc:creator>
		<pubDate>Wed, 12 May 2010 10:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://moneymorning.com/?p=21960#comment-19682</guid>
		<description>Audio English: 
Sinn Fein

Why no comment ref the combined Ulster United parties?</description>
		<content:encoded><![CDATA[<p>Audio English:<br />
Sinn Fein</p>
<p>Why no comment ref the combined Ulster United parties?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

