With natural gas prices up 40% in the last year, weāve put together a list of some of the best natural gas stocks in 2017. These large-cap stocks are all up at least 10% since the start of the year:
Company Name |
Share Price | YTD | Market Cap |
Clayton Williams Energy Inc. (NYSE: CWEI) | $138.82 | 16.4% | 2.4B |
Diamondback Energy Inc. (Nasdaq: FANG) | $106.36 | 5.42% | $9.38B |
Western Gas Partners LP (NYSE: WES) | $65.64 | 11.71% | $9.67B |
Tesoro Logistics LP (NYSE: TLLP) | $59.34 | 16.79% | $6.25B |
Resolute Energy Corp. (NYSE: REN) | $46.08 | 11.87% | $931.13M |
Antero Midstream Partners LP (NYSE: AM) | $34.98 | 13.28% | $6.4B |
Exterran Corp. (NYSE: EXTN) | $33.99 | 42.22% | $1.19B |
Dominion Midstream Partners LP (NYSE: DM) | $32.90 | 11.34% | $2.6B |
NextEra Energy Partners LP (NYSE: NEP) | $31.19 | 22.12% | $1.68B |
Archrock Inc. (NYSE: AROC) | $16.00 | 21.21% | $1.12B |
While some of these stocks have performed well, we arenāt recommending this list of natural gas stocks. Thatās because we arenāt interested in stocks that have already peaked at Money Morning; weāre interested in the next big winner. And we have one that could surge in 2017ā¦
Thatās why our pick is one of the best natural gas stocks to buy in 2017.
Itās a stock flying under the radar right now, and that means you can buy it at a discount.
Itās also a stock primed to gain from rising natural gas prices.
You see, natural gas prices are heading way up in 2017. Money Morning Global Energy Strategist Dr. Kent Moors says natural gas prices could climb over 50% this year.
Thatās likely why financial analysts surveyed by Yahoo Finance think this natural gas stock could soar 56% in 2017.
Hereās the best natural gas stock to buy right nowā¦
Hopefully Consol Energy will rise, Thanks